Size Guide
XXS | XS | S | M | L | XL | XXL | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest cms |
82 | 87 | 92 | 97 | 102 | 108 | |
inches | 30 | 32 | 34 | 36 | 38 | 40 | 42.5 |
Waist cms | 59 | 64 | 69 | 74 | 79 | 84 | 90 |
inches | 23 | 25 | 27 | 29 | 31 | 33 | 35.5 |
Hips cms | 86 | 91 | 96 | 101 | 106 | 111 | 117 |
inches | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 |
Additional for Bras | |||||||
XXS | XS | S | M | L | XL | XXL | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bra (Band) Size cms | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Bra (Band) Size inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
For the stated impact control, we recommend our bras are suitable up to cup size D, if you are DD/ E you may wish to take 1 size larger |
To find the right size to order in our styles, we recommend measuring yourself (in your underwear) and checking to our size chart. This will give you the correct Viren size to order.
If you are between sizes, you may wish to size down.
Bust: Measure around the fullest part of your bust, keeping the tape as straight across your back as possible.
Underbust (for our Sports Bras): Measure around your body underneath your bust where your bra band would normally sit, keeping the tape as straight across your back as possible.
Waist: Measure around your natural waistline, which is usually the narrowest point of your body.
Hips: Measure around the fullest part of your bottom/ hips. This is usually around 25cms below your natural waist, but will vary depending on your body length and total height.
How to calculate your cup size: Subtract the underbust measurement from your bust measurement:
Up to 1"/ 2.5cms - AA/ A
2"/ 5cms - B
3"/ 7.5cms - C
4"/ 10cms - D
5"/ 12.5cms - DD
6"/ 15cms - E